Issue | Title | |
---|---|---|
Vol 2, No 1 (2017) | PERBANDINGAN METODE MICROWAVE HYDRODISTILLATION (MH) DAN MICROWAVE HYDRODIFFUSION AND GRAVITY (MHG) UNTUK MENGEKSTRAK MINYAK ATSIRI DARI KULIT JERUK | Abstract PDF |
Ayu Chandra Kartika Fitri, Fikka Kartika Widyastuti | ||
Vol 4, No 1 (2019): EDISI MARET 2019 | Kajian Ekstraksi Antosianin dari Buah Murbei dengan Metode Sonikasi dan Microwave | Abstract PDF |
Anitarakhmi Handaratri, Yuyun Yuniati | ||
Vol 6, No 2 (2021): EDISI SEPTEMBER 2021 | Ekstraksi Kolagen dari Ikan Tuna Sirip Kuning dengan Bantuan Microwave | Abstract PDF |
Anitarakhmi Handaratri, Mohammad Istnaeny Hudha | ||
Vol 3, No 1 (2018): EDISI MARET 2018 | ANALISA KOMPOSISI MINYAK ATSIRI KULIT JERUK MANIS HASIL EKSTRAKSI METODE MICROWAVE HYDRODIFFUSION AND GRAVITY DENGAN GC-MS | Abstract PDF |
Ayu Chandra Kartika Fitri, Wahyu Diah Proborini | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"